Use the charts and measuring tips below to find your best fit. Sizes can vary by brand and model. If you’re between sizes or unsure, reach out—our team is happy to help:
(519) 942-4891
sandersonsourceforsports@gmail.com
How to Measure
- Hand for Gloves: Measure from the base of your palm to the tip of your middle finger.
- Arm/Elbow: Measure from the center of the bicep to the wrist crease (with the arm slightly bent).
- Shoulder/Chest Pads: Use chest circumference under the arms at the widest point.
- Kidney/Rib Guards: Use waist circumference at navel height.
- Helmet: Measure head circumference about 1" (2.5 cm) above the eyebrows.
- Footwear: Stand on a paper, mark heel-to-toe, measure in cm; check US conversion.
Fit tip: Protective gear should be snug but not restrictive. Test range of motion in a full athletic stance.
Player Gear
Gloves
Size | Hand Length | Typical Age |
---|---|---|
9" (Youth) | Up to 5.5" (14 cm) | 6–8 |
10" (Youth) | 5.5–6" (14–15 cm) | 8–10 |
12" (Junior/Int.) | 6–6.5" (15–16.5 cm) | 10–13 |
13" (Adult Small/Med) | 6.5–7" (16.5–18 cm) | 13+ |
14" (Adult Large) | 7–7.5" (18–19 cm) | Adult |
15" (Adult XL) | 7.5"+ (19+ cm) | Adult |
Note: Some brands (e.g., STX, Warrior, Maverik, Gait) run slightly different; check product pages for brand-specific notes.
Arm Guards / Elbow Pads
Size | Bicep to Wrist | Typical Build |
---|---|---|
Youth | 8–10" (20–25 cm) | Under 80 lb (36 kg) |
Junior | 10–12" (25–30 cm) | 80–120 lb (36–54 kg) |
Small | 12–13" (30–33 cm) | 120–150 lb (54–68 kg) |
Medium | 13–14" (33–36 cm) | 150–180 lb (68–82 kg) |
Large | 14–15" (36–38 cm) | 180–210 lb (82–95 kg) |
XL | 15"+ (38+ cm) | 210+ lb (95+ kg) |
Shoulder Pads (Field)
Size | Chest Circumference | Typical Age |
---|---|---|
Youth | 22–26" (56–66 cm) | 6–10 |
Junior | 26–30" (66–76 cm) | 10–13 |
Small | 30–34" (76–86 cm) | Teen/Adult |
Medium | 34–38" (86–97 cm) | Adult |
Large | 38–42" (97–107 cm) | Adult |
XL | 42–46" (107–117 cm) | Adult |
Kidney / Rib Pads (Box)
Size | Waist |
---|---|
Youth | 20–24" (51–61 cm) |
Junior | 24–28" (61–71 cm) |
Small | 28–32" (71–81 cm) |
Medium | 32–36" (81–91 cm) |
Large | 36–40" (91–102 cm) |
XL | 40–44" (102–112 cm) |
Helmets
Size | Head Circumference | Notes |
---|---|---|
XS / Youth | 19–20.5" (48–52 cm) | Many youth models are one-size adjustable. |
S / M | 20.5–22.5" (52–57 cm) | Check brand’s fit system (e.g., SPRfit, BOA). |
L / XL | 22.5–24.5" (57–62 cm) | Face mask and chin fit should be snug. |
Safety tip: Helmet should sit level (not tilted), with 1–2 fingers between brow and visor. Always follow manufacturer fit instructions.
Footwear (Cleats & Shoes)
US Men | US Women | EU | CM (Heel-to-Toe) |
---|---|---|---|
6 | 7.5 | 38.5 | 24.0 |
7 | 8.5 | 40 | 25.0 |
8 | 9.5 | 41 | 26.0 |
9 | 10.5 | 42.5 | 27.0 |
10 | 11.5 | 44 | 28.0 |
11 | 12.5 | 45 | 28.5–29.0 |
12 | 13.5 | 46 | 29.5–30.0 |
Note: Conversions can vary by brand. When possible, use the cm measurement printed on the shoe box or brand chart.
Stick Length Guidelines
Discipline | Position | Typical Length |
---|---|---|
Men’s Field | Attack/Middie | 40–42" |
Men’s Field | Defense/LSM | 52–72" |
Men’s Field | Goalie | 40–72" (common: 40–60") |
Women’s Field | Field Players | 35.5–43.25" overall |
Women’s Field | Goalie | 35.5–48" |
Box Lacrosse | All Positions | Typically 40–46" |
League or association rules may set exact limits—check your rulebook or coach.
Box Goalie Sizing
Goalie gear is highly specialized. Use the charts below as general guidelines; personal preference and playing style matter. For custom or pro-level setups, contact us and we’ll help dial it in.
Uppers (Chest & Arms) – Category System
Category | Labeled Size | Recommended Height |
---|---|---|
Cat 1 (Youth) | Typical: Youth/Junior sizes | Tyke/Novice ranges (brand-specific) |
Cat 2 (Intermediate) | Int. sizes | Approx. 5'0"–5'5" (152–165 cm) |
Cat 3 (Adult) | Adult L | ~5'6"–5'10" (168–178 cm) |
Cat 3 (Adult) | Adult XL | ~5'10"–6'3" (178–191 cm) |
Cat 3 (Adult) | Adult XXL | ~6'4"–6'9" (193–206 cm) |
Brand example: Boddam publishes Cat 3 ranges (L/XL/XXL) and Cat 2/1 guidance for youth and intermediate goalies.
Leg Guards (Box)
Pad Size | Recommended Height Range | Notes |
---|---|---|
14" | ~4'11"–5'5" (150–165 cm) | Often smaller adult or larger intermediate |
16" | ~5'6"–5'10" (168–178 cm) | Common adult fit |
18" | ~5'10"–6'2" (178–188 cm) | Common adult fit |
20" | ~6'2"–6'4" (188–193 cm) | Taller frames |
22" | ~6'4"–6'9" (193–206 cm) | Proportional to thigh/shin length |
Brand example: Boddam provides height guidance for 14–22" leg guards in Cat 3 sizing.
Goalie Pants (Box)
Label | Waist | Notes |
---|---|---|
S | 30–32" (76–81 cm) | Adult pants generally correspond to waist; suspenders help fine-tune rise. |
M | 32–34" (81–86 cm) | |
L | 34–36" (86–91 cm) | |
XL | 36–38" (91–97 cm) | |
2XL | 38–40" (97–102 cm) | |
3XL | 40"+ (102+ cm) | Extended rise for taller/larger goalies. |
Cat 2 (Int.) | One size ~4'11"–5'3", 80–120 lb | Intermediate development fit |
Cat 1 (Youth) | One size ~4'3"–4'11", 60–80 lb | Tyke/Novice |
Quick Age Group Reference (Box)
Level | Age |
---|---|
Paperweight | 5–6 |
Tyke | 7–8 |
Novice | 9–10 |
Peewee | 11–12 |
Bantam | 13–14 |
Midget | 15–16 |
Junior | 17–21 |
Need Help?
Email sandersonsourceforsports@gmail.com or call (519) 942-4891. If you’re close to Orangeville, visit us at 56 Broadway and we’ll size you in person.
Disclaimer: Size charts are general guidelines. Fit varies by brand and model. Always follow the manufacturer’s instructions and league rules.